← Self-described project info (XLS-26)
ANDY
ⓘ Self-described: the issuer published an xrp-ledger.toml file that links back to this address, but the museum has not confirmed its claims.
No project-provided description.
| Category | Self-described project info (XLS-26) |
|---|---|
| Ticker / currency | ANDY (hex 414E445900000000000000000000000000000000) |
| Issuer address | rHM9oSzRiWRLezk5nsDs9pk9aqosJ7pvNm |
| Holders (trustlines with a balance) | 367 |
| Trustlines | 739 |
| Circulating supply (sum of holder balances) | 999680121204.993287783 |
| Issuer's first ledger activity | 2024-12-03 tx |
| Official website | Unknown |
| X (Twitter) | Unknown |
| Founder / team | Unknown |
| Domain set on issuer account | ymkh7d2g9rhxyxn1oyjw.toml.firstledger.net — two-way linked: the TOML lists this address (its claims are self-described, not confirmed) |
Set up a trustline
Confirm the issuer address above matches the one the project publishes. Each trustline locks a small XRP reserve. Never share your secret/seed.
View / trade
Links are built from the issuer/currency; a project may not be listed on every venue.
Sources
Listing is not endorsement and is not financial advice. Anyone can issue a token on the XRPL; always verify issuer addresses yourself.