🚧 Under construction — exhibits and records are being built.
← Uncategorized / Community tokens
BradMOON
No project-provided description.
| Category | Uncategorized / Community tokens |
|---|
| Ticker / currency | BradMOON (hex 427261644D4F4F4E000000000000000000000000) |
|---|
| Issuer address | rade7iu2Dvru9hauKP822JZrCh91uB8CB7 |
|---|
| Holders (trustlines with a balance) | 208 |
|---|
| Trustlines | 263 |
|---|
| Circulating supply (sum of holder balances) | 996836910.02695618463 |
|---|
| Issuer's first ledger activity | 2024-12-08 tx |
|---|
| Official website | Unknown |
|---|
| X (Twitter) | Unknown |
|---|
| Founder / team | Unknown |
|---|
Set up a trustline
Confirm the issuer address above matches the one the project publishes. Each trustline locks a small XRP reserve. Never share your secret/seed.
View / trade
Links are built from the issuer/currency; a project may not be listed on every venue.
Sources
Listing is not endorsement and is not financial advice. Anyone can issue a token on the XRPL; always verify issuer addresses yourself.