← Self-described project info (XLS-26)
PWATY
ⓘ Self-described: the issuer published an xrp-ledger.toml file that links back to this address, but the museum has not confirmed its claims.
No project-provided description.
| Category | Self-described project info (XLS-26) |
|---|---|
| Ticker / currency | PWATY (hex 5057415459000000000000000000000000000000) |
| Issuer address | rnKxv8B9uTJNFS8Lsqxxr2geQ5nY1k1DBU |
| Holders (trustlines with a balance) | 681 |
| Trustlines | 1,090 |
| Circulating supply (sum of holder balances) | 999865191.51724367279157 |
| Issuer's first ledger activity | 2024-11-26 tx |
| Official website | Unknown |
| X (Twitter) | Unknown |
| Founder / team | Unknown |
| Domain set on issuer account | t4jd8yz8o30vbyuknnum.toml.firstledger.net — two-way linked: the TOML lists this address (its claims are self-described, not confirmed) |
Set up a trustline
Confirm the issuer address above matches the one the project publishes. Each trustline locks a small XRP reserve. Never share your secret/seed.
View / trade
Links are built from the issuer/currency; a project may not be listed on every venue.
Sources
Listing is not endorsement and is not financial advice. Anyone can issue a token on the XRPL; always verify issuer addresses yourself.