🚧 Under construction — exhibits and records are being built.
← Uncategorized / Community tokens
XBuddha
No project-provided description.
| Category | Uncategorized / Community tokens |
|---|
| Ticker / currency | XBuddha (hex 5842756464686100000000000000000000000000) |
|---|
| Issuer address | rJRE6wwTSsPe5A7rRC2R3v2FbPVY7rbxuN |
|---|
| Holders (trustlines with a balance) | 1,252 |
|---|
| Trustlines | 1,368 |
|---|
| Circulating supply (sum of holder balances) | 11103883022.5676185433 |
|---|
| Issuer's first ledger activity | 2021-04-20 tx |
|---|
| Official website | Unknown |
|---|
| X (Twitter) | Unknown |
|---|
| Founder / team | Unknown |
|---|
Set up a trustline
Confirm the issuer address above matches the one the project publishes. Each trustline locks a small XRP reserve. Never share your secret/seed.
View / trade
Links are built from the issuer/currency; a project may not be listed on every venue.
Sources
Listing is not endorsement and is not financial advice. Anyone can issue a token on the XRPL; always verify issuer addresses yourself.