← Self-described project info (XLS-26)
JFUEL
ⓘ Self-described: the issuer published an xrp-ledger.toml file that links back to this address, but the museum has not confirmed its claims.
Issuer of the $JETS token
| Category | Self-described project info (XLS-26) |
|---|---|
| Ticker / currency | JFUEL (hex 4A4655454C000000000000000000000000000000) |
| Issuer address | rHz5qqAo57UnEsrMtw5croE4WnK3Z3J52e |
| Holders (trustlines with a balance) | 1 |
| Trustlines | 2 |
| Circulating supply (sum of holder balances) | 10000000 |
| Issuer's first ledger activity | 2025-10-26 tx |
| Official website | Unknown |
| X (Twitter) | Unknown |
| Founder / team | mykeygo.io / Spectral Art & SAFE (source: project TOML) |
| Builder profile | mykeygo.io / Spectral Art & SAFE (Confirmed) |
| Domain set on issuer account | mykeygo.io — two-way linked: the TOML lists this address (its claims are self-described, not confirmed) |
Set up a trustline
Confirm the issuer address above matches the one the project publishes. Each trustline locks a small XRP reserve. Never share your secret/seed.
View / trade
Links are built from the issuer/currency; a project may not be listed on every venue.
Sources
Listing is not endorsement and is not financial advice. Anyone can issue a token on the XRPL; always verify issuer addresses yourself.