← Self-described project info (XLS-26)
NDAS
ⓘ Self-described: the issuer published an xrp-ledger.toml file that links back to this address, but the museum has not confirmed its claims.
No project-provided description.
| Category | Self-described project info (XLS-26) |
|---|---|
| Ticker / currency | NDAS (hex 4E44415300000000000000000000000000000000) |
| Issuer address | rPCqAaBoh8yFZPWE9gVnFqrhvvrzw1bdPj |
| Holders (trustlines with a balance) | 35 |
| Trustlines | 64 |
| Circulating supply (sum of holder balances) | 998718.2505568674878500000000 |
| Issuer's first ledger activity | 2025-01-23 tx |
| Official website | Unknown |
| X (Twitter) | Unknown |
| Founder / team | Unknown |
| Domain set on issuer account | 0tybemv2y3k7ogolyjyt.toml.firstledger.net — two-way linked: the TOML lists this address (its claims are self-described, not confirmed) |
Set up a trustline
Confirm the issuer address above matches the one the project publishes. Each trustline locks a small XRP reserve. Never share your secret/seed.
View / trade
Links are built from the issuer/currency; a project may not be listed on every venue.
Sources
Listing is not endorsement and is not financial advice. Anyone can issue a token on the XRPL; always verify issuer addresses yourself.