🚧 Under construction — exhibits and records are being built.
← Uncategorized / Community tokens
XBURN
No project-provided description.
| Category | Uncategorized / Community tokens |
|---|
| Ticker / currency | XBURN (hex 584255524E000000000000000000000000000000) |
|---|
| Issuer address | rp97J8g7gzFmK1r5dntC3GBjBav6ZhnqXn |
|---|
| Holders (trustlines with a balance) | 442 |
|---|
| Trustlines | 4,470 |
|---|
| Circulating supply (sum of holder balances) | 7928839916.4543843144907874 |
|---|
| Issuer's first ledger activity | 2021-12-19 tx |
|---|
| Official website | Unknown |
|---|
| X (Twitter) | Unknown |
|---|
| Founder / team | Unknown |
|---|
Set up a trustline
Confirm the issuer address above matches the one the project publishes. Each trustline locks a small XRP reserve. Never share your secret/seed.
View / trade
Links are built from the issuer/currency; a project may not be listed on every venue.
Sources
Listing is not endorsement and is not financial advice. Anyone can issue a token on the XRPL; always verify issuer addresses yourself.