← Self-described project info (XLS-26)
LOUIE
ⓘ Self-described: the issuer published an xrp-ledger.toml file that links back to this address, but the museum has not confirmed its claims.
No project-provided description.
| Category | Self-described project info (XLS-26) |
|---|---|
| Ticker / currency | LOUIE (hex 4C4F554945000000000000000000000000000000) |
| Issuer address | rBBeHFdcFR3YFyPoC9bBnG1HiDq7hLW6D |
| Holders (trustlines with a balance) | 285 |
| Trustlines | 450 |
| Circulating supply (sum of holder balances) | 992986219.890329947069 |
| Issuer's first ledger activity | 2025-01-10 tx |
| Official website | Unknown |
| X (Twitter) | Unknown |
| Founder / team | Unknown |
| Domain set on issuer account | 9xfazqzf9a7qlw9sgofk.toml.firstledger.net — two-way linked: the TOML lists this address (its claims are self-described, not confirmed) |
Set up a trustline
Confirm the issuer address above matches the one the project publishes. Each trustline locks a small XRP reserve. Never share your secret/seed.
View / trade
Links are built from the issuer/currency; a project may not be listed on every venue.
Sources
Listing is not endorsement and is not financial advice. Anyone can issue a token on the XRPL; always verify issuer addresses yourself.