🚧 Under construction — exhibits and records are being built.
← Uncategorized / Community tokens
Strobe Finance
No project-provided description.
| Category | Uncategorized / Community tokens |
|---|
| Ticker / currency | Strobe Finance (hex 5374726F62652046696E616E6365000000000000) |
|---|
| Issuer address | rSTRboFbsVmvsF7ZAU2kuwwcVt5ZqYqez |
|---|
| Holders (trustlines with a balance) | 1,049 |
|---|
| Trustlines | 1,054 |
|---|
| Circulating supply (sum of holder balances) | 99999999702.40854474136 |
|---|
| Issuer's first ledger activity | 2025-08-05 tx |
|---|
| Official website | Unknown |
|---|
| X (Twitter) | Unknown |
|---|
| Founder / team | Unknown |
|---|
| Domain set on issuer account | https://strobe.finance — not linked (no TOML listing this address) |
|---|
Set up a trustline
Confirm the issuer address above matches the one the project publishes. Each trustline locks a small XRP reserve. Never share your secret/seed.
View / trade
Links are built from the issuer/currency; a project may not be listed on every venue.
Sources
Listing is not endorsement and is not financial advice. Anyone can issue a token on the XRPL; always verify issuer addresses yourself.