← Self-described project info (XLS-26)
BABYLIHUA
ⓘ Self-described: the issuer published an xrp-ledger.toml file that links back to this address, but the museum has not confirmed its claims.
No project-provided description.
| Category | Self-described project info (XLS-26) |
|---|---|
| Ticker / currency | BABYLIHUA (hex 424142594C494855410000000000000000000000) |
| Issuer address | rs3GeW3o6zwSFW5QpiEugx9nA3jtVGKgPu |
| Holders (trustlines with a balance) | 58 |
| Trustlines | 90 |
| Circulating supply (sum of holder balances) | 3960773.36014605252359429 |
| Issuer's first ledger activity | 2025-01-09 tx |
| Official website | Unknown |
| X (Twitter) | Unknown |
| Founder / team | Unknown |
| Domain set on issuer account | 5vik5a7pmk9j0sgichnb.toml.firstledger.net — two-way linked: the TOML lists this address (its claims are self-described, not confirmed) |
Set up a trustline
Confirm the issuer address above matches the one the project publishes. Each trustline locks a small XRP reserve. Never share your secret/seed.
View / trade
Links are built from the issuer/currency; a project may not be listed on every venue.
Sources
Listing is not endorsement and is not financial advice. Anyone can issue a token on the XRPL; always verify issuer addresses yourself.