🚧 Under construction — exhibits and records are being built.
← NFT collections
NFT collection rLVCE5hw… taxon 47
No project-provided description.
| Category | NFT collections |
|---|
| Issuer address | rLVCE5hwP9H46qN4sD2w6rw7AQkZLddfs4 |
|---|
| Taxon | 47 |
|---|
| NFTs currently on ledger | 591 |
|---|
| Transfer fee | 10% |
|---|
| Flags (from NFTokenID) | transferable |
|---|
| Issuer's first ledger activity | 2022-09-13 tx |
|---|
| Official website | Unknown |
|---|
| X (Twitter) | Unknown |
|---|
| Founder / team | Unknown |
|---|
| Domain set on issuer account | ipfs://QmbMFWn2gHid4UCT9T3fpuDwvcKSjsQ6kiUu6FAJ4xgLaL/ — not linked (no TOML listing this address) |
|---|
View / trade
Links are built from the issuer/currency; a project may not be listed on every venue.
Sources
Listing is not endorsement and is not financial advice. Anyone can issue a token on the XRPL; always verify issuer addresses yourself.