← Uncategorized / Community tokens
BlackRock
⚠ Caution — possible impersonation / copycat or unconfirmed identity:
- The name/ticker matches “BLACKROCK” and the issuer account points to the brand's domain (www.blackrock.com), but that domain's xrp-ledger.toml does not list this address, so the link is unconfirmed. Anyone can set any domain on an account.
No project-provided description.
| Category | Uncategorized / Community tokens |
|---|---|
| Ticker / currency | BlackRock (hex 426C61636B526F636B0000000000000000000000) |
| Issuer address | rBLACKCFCKDHE6ZKTiSpMrx3VYhzzHvuxG |
| Holders (trustlines with a balance) | 212 |
| Trustlines | 289 |
| Circulating supply (sum of holder balances) | 5999999018597.408696963306028 |
| Issuer's first ledger activity | 2025-01-09 tx |
| Official website | Unknown |
| X (Twitter) | Unknown |
| Founder / team | Unknown |
| Domain set on issuer account | www.blackrock.com — not linked (no TOML listing this address) |
Trustline
No trustline button: the museum does not offer one-click trustlines for flagged tokens. Read the caution above before doing anything with this token.
View / trade
Links are built from the issuer/currency; a project may not be listed on every venue.
Sources
Listing is not endorsement and is not financial advice. Anyone can issue a token on the XRPL; always verify issuer addresses yourself.