← Uncategorized / Community tokens
USDC
⚠ Caution — possible impersonation / copycat or unconfirmed identity:
- The name/ticker matches “USDC” (major company, exchange or brand), but the issuer's domain (none) is not the brand's official domain (circle.com). Treat it as unaffiliated unless the brand itself confirms it.
No project-provided description.
| Category | Uncategorized / Community tokens |
|---|---|
| Ticker / currency | USDC (hex 5553444300000000000000000000000000000000) |
| Issuer address | rcEGREd8NmkKRE8GE424sksyt1tJVFZwu |
| Holders (trustlines with a balance) | 2,140 |
| Trustlines | 9,560 |
| Circulating supply (sum of holder balances) | 576332.8420099408630604682201 |
| Issuer's first ledger activity | 2022-02-12 tx |
| Official website | Unknown |
| X (Twitter) | Unknown |
| Founder / team | Unknown |
| Creator profile | Creator 3b249f0f24 (Confirmed) |
Trustline
No trustline button: the museum does not offer one-click trustlines for flagged tokens. Read the caution above before doing anything with this token.
View / trade
Links are built from the issuer/currency; a project may not be listed on every venue.
Sources
Listing is not endorsement and is not financial advice. Anyone can issue a token on the XRPL; always verify issuer addresses yourself.