← Self-described project info (XLS-26)
CAELUM
ⓘ Self-described: the issuer published an xrp-ledger.toml file that links back to this address, but the museum has not confirmed its claims.
No project-provided description.
| Category | Self-described project info (XLS-26) |
|---|---|
| Ticker / currency | CAELUM (hex 4341454C554D0000000000000000000000000000) |
| Issuer address | rU1rsxZ8QhkpeGU3hL7oD6QW6QEvxoUmEW |
| Holders (trustlines with a balance) | 24 |
| Trustlines | 36 |
| Circulating supply (sum of holder balances) | 11976153602.2289179236 |
| Issuer's first ledger activity | 2026-06-23 tx |
| Official website | Unknown |
| X (Twitter) | Unknown |
| Founder / team | Unknown |
| Domain set on issuer account | 4sawbteowjxw0kmtn3mk.toml.firstledger.net — two-way linked: the TOML lists this address (its claims are self-described, not confirmed) |
Set up a trustline
Confirm the issuer address above matches the one the project publishes. Each trustline locks a small XRP reserve. Never share your secret/seed.
View / trade
Links are built from the issuer/currency; a project may not be listed on every venue.
Sources
Listing is not endorsement and is not financial advice. Anyone can issue a token on the XRPL; always verify issuer addresses yourself.