← Self-described project info (XLS-26)
XRPUSS
ⓘ Self-described: the issuer published an xrp-ledger.toml file that links back to this address, but the museum has not confirmed its claims.
No project-provided description.
| Category | Self-described project info (XLS-26) |
|---|---|
| Ticker / currency | XRPUSS (hex 5852505553530000000000000000000000000000) |
| Issuer address | rLrPHNFVjfTJRRyUXJaHr1fu4Pbx1u3kQW |
| Holders (trustlines with a balance) | 31 |
| Trustlines | 51 |
| Circulating supply (sum of holder balances) | 690589247.72952276558 |
| Issuer's first ledger activity | 2024-12-27 tx |
| Official website | Unknown |
| X (Twitter) | Unknown |
| Founder / team | Unknown |
| Domain set on issuer account | byzrdrkbrqnutqxmuaer.toml.firstledger.net — two-way linked: the TOML lists this address (its claims are self-described, not confirmed) |
Set up a trustline
Confirm the issuer address above matches the one the project publishes. Each trustline locks a small XRP reserve. Never share your secret/seed.
View / trade
Links are built from the issuer/currency; a project may not be listed on every venue.
Sources
Listing is not endorsement and is not financial advice. Anyone can issue a token on the XRPL; always verify issuer addresses yourself.