← Self-described project info (XLS-26)
TRUMP
ⓘ Self-described: the issuer published an xrp-ledger.toml file that links back to this address, but the museum has not confirmed its claims.
No project-provided description.
| Category | Self-described project info (XLS-26) |
|---|---|
| Ticker / currency | TRUMP (hex 5452554D50000000000000000000000000000000) |
| Issuer address | rLaDEJ9QQM6Sm76h7WJHnuExQMb8z6fGcs |
| Holders (trustlines with a balance) | 13 |
| Trustlines | 29 |
| Circulating supply (sum of holder balances) | 97866.400138570362 |
| Issuer's first ledger activity | 2024-10-20 tx |
| Official website | Unknown |
| X (Twitter) | Unknown |
| Founder / team | Unknown |
| Domain set on issuer account | 11kbjn2x339atfwkncn3.toml.firstledger.net — two-way linked: the TOML lists this address (its claims are self-described, not confirmed) |
Set up a trustline
Confirm the issuer address above matches the one the project publishes. Each trustline locks a small XRP reserve. Never share your secret/seed.
View / trade
Links are built from the issuer/currency; a project may not be listed on every venue.
Sources
Listing is not endorsement and is not financial advice. Anyone can issue a token on the XRPL; always verify issuer addresses yourself.