← Self-described project info (XLS-26)
BuckNorris
ⓘ Self-described: the issuer published an xrp-ledger.toml file that links back to this address, but the museum has not confirmed its claims.
No project-provided description.
| Category | Self-described project info (XLS-26) |
|---|---|
| Ticker / currency | BuckNorris (hex 4275636B4E6F7272697300000000000000000000) |
| Issuer address | r4F1cjGMofhDz6KFCmrj7ZokAurfuE4q9R |
| Holders (trustlines with a balance) | 25 |
| Trustlines | 42 |
| Circulating supply (sum of holder balances) | 7994452321.42805352705 |
| Issuer's first ledger activity | 2025-04-13 tx |
| Official website | Unknown |
| X (Twitter) | Unknown |
| Founder / team | Unknown |
| Domain set on issuer account | yr7nptjppwonhc7fgzco.toml.firstledger.net — two-way linked: the TOML lists this address (its claims are self-described, not confirmed) |
Set up a trustline
Confirm the issuer address above matches the one the project publishes. Each trustline locks a small XRP reserve. Never share your secret/seed.
View / trade
Links are built from the issuer/currency; a project may not be listed on every venue.
Sources
Listing is not endorsement and is not financial advice. Anyone can issue a token on the XRPL; always verify issuer addresses yourself.