🚧 Under construction — exhibits and records are being built.
← Uncategorized / Community tokens
LuckyCharms
No project-provided description.
| Category | Uncategorized / Community tokens |
|---|
| Ticker / currency | LuckyCharms (hex 4C75636B79436861726D73000000000000000000) |
|---|
| Issuer address | rECNBBTFzyqdMMp44V74DAdqctvi2qDTPd |
|---|
| Holders (trustlines with a balance) | 3,119 |
|---|
| Trustlines | 4,343 |
|---|
| Circulating supply (sum of holder balances) | 4973518.763232602357684 |
|---|
| Issuer's first ledger activity | 2021-09-30 tx |
|---|
| Official website | Unknown |
|---|
| X (Twitter) | Unknown |
|---|
| Founder / team | Unknown |
|---|
| Creator profile | Creator 913a78b684 (Not certain) |
|---|
Set up a trustline
Confirm the issuer address above matches the one the project publishes. Each trustline locks a small XRP reserve. Never share your secret/seed.
View / trade
Links are built from the issuer/currency; a project may not be listed on every venue.
Sources
Listing is not endorsement and is not financial advice. Anyone can issue a token on the XRPL; always verify issuer addresses yourself.