Magnetic X
Dive into the world of XRPL with Magnetic — #1 XRPL DEX UI. Track and analyze tokens, AMM pools, wallets, and NFTs, and stay up to date with the latest trends and key metrics across XRPL. source
| Type | DEX front-ends | museum curator classification |
|---|---|---|
| Network | XRPL mainnet | museum curator classification; see website |
| Website | https://xmagnetic.org/ | source |
| X | @MagneticXRPL | source |
| Operator | Not sourced yet | |
| Status | active | HTTP fetch of https://xmagnetic.org/ on 2026-10-29 (status 200) |
| Listed on xrpl.org Uses | no | source |
Checked 2026-10-29